SuperSpicyNoodle
Spicynoodle | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (EPGP) | Quick Select: |
Current EPGP - Default Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
0.00 | 530.00 | 0.00 | 2017-02-19 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Gauntlets of the Foreseen Protector] ![]() | 530 | 2017-02-09 | Purple Raid | Star Augur Etraeus |
[Cloak of Multitudinous Sheaths] ![]() | 0 | 2017-02-09 | Purple Raid | Trash mob |
[Echo of Time] ![]() | 0 | 2017-02-09 | Purple Raid | Trash mob |
[Chest of the Foreseen Protector] ![]() | 0 | 2017-01-19 | Purple Raid | Krosus |
[Waistclasp of Unethical Power] ![]() | 0 | 2017-01-19 | Purple Raid | Trash mob |
[141304en]![]() | 0 | 2016-11-03 | Purple Raid | Cenarius |
[Spontaneous Appendages] ![]() | 0 | 2016-10-13 | Purple Raid | Il'gynoth, Heart of Corruption |
[Essence of Clarity] ![]() | 0 | 2016-10-13 | Purple Raid | Cenarius |
[Ursoc's Rending Paw] ![]() | 0 | 2016-10-13 | Purple Raid | Ursoc |
[Blessing of Cenarius] ![]() | 0 | 2016-10-13 | Purple Raid | Cenarius |
[Essence of Clarity] ![]() | 0 | 2016-10-06 | Purple Raid | Cenarius |
[Essence of Clarity] ![]() | 0 | 2016-09-29 | Purple Raid | Cenarius |
[Mask of Multitudinous Eyes] ![]() | 0 | 2016-09-25 | Purple Raid | Trash mob |
[Essence of Clarity] ![]() | 0 | 2016-09-25 | Purple Raid | Cenarius |
[Otherworldy Leather Mantle] ![]() | 0 | 2016-09-22 | Purple EN 1 | Il'gynoth, Heart of Corruption |
Raid History
Raid Name | Raid Date | Effort |
---|---|---|
Green Raid | 2017-02-19 | 0 |
Purple Raid | 2017-02-09 | 0 |
Purple Raid | 2016-12-11 | 0 |
Green Raid | 2016-11-17 | 0 |
COMBINED | 2016-11-10 | 0 |
Purple Raid | 2016-11-03 | 0 |
Purple Raid | 2016-10-30 | 0 |
Purple Raid | 2016-10-27 | 0 |
Purple Raid | 2016-10-16 | 0 |
Purple Raid | 2016-10-13 | 0 |
Purple Raid | 2016-10-06 | 0 |
Purple Raid | 2016-10-02 | 0 |
Purple Raid | 2016-09-29 | 0 |
Purple Raid | 2016-09-25 | 0 |
Purple EN 1 | 2016-09-22 | 0 |
Mythic Highmaul/Mythic BRF | 2016-08-25 | 0 |
Attendance By Event
Event Name | Percentage |
---|---|
Cenarius | 0/0 (0%) |
Chronomatic Anomaly | 0/0 (0%) |
Dragons of Nightmare | 0/0 (0%) |
Gul'dan | 0/0 (0%) |
Il'gynoth, Heart of Corruption | 0/0 (0%) |
Krosus | 0/0 (0%) |
Nythendra | 0/0 (0%) |
Skorpyron | 0/0 (0%) |
Spellblade Aluriel | 0/0 (0%) |
Star Augur Etraeus | 0/0 (0%) |
Tichondrius | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Trilliax | 0/0 (0%) |
Ursoc | 0/0 (0%) |
Xavius | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2017-01-17 20:58:08 | -100 | -66,980.00 | -11,838.00 | 0.00 |
Initial EPGP
Earned | Spent |
---|---|
66980 | 11838 |
EPGP Style: (EP/GP) = Priority (?)