Ironbarrs
Current EPGP - Default Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
0.00 | 1.00 | 0.00 | 2016-12-22 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[142514en]![]() | 0 | 2016-12-15 | Green Raid | Trash mob |
[Dreamsculptor's Gloves] ![]() | 0 | 2016-11-27 | Green Raid | Il'gynoth, Heart of Corruption |
[Scarred Ragefang Chestpiece] ![]() | 0 | 2016-11-27 | Green Raid | Ursoc |
[141304en]![]() | 0 | 2016-11-27 | Green Raid | Cenarius |
[Helbeast Skin Tunic] ![]() | 0 | 2016-11-10 | COMBINED | Trash mob |
[141304en]![]() | 0 | 2016-11-06 | Green Raid | Cenarius |
[Entrancing Stone] ![]() | 0 | 2016-11-03 | Green Raid | Dragons of Nightmare |
[141304en]![]() | 0 | 2016-10-30 | Green Raid | Cenarius |
[139327en]![]() | 0 | 2016-10-30 | Green Raid | Ursoc |
[Grove Keeper's Robe] ![]() | 0 | 2016-10-30 | Green Raid | Cenarius |
[Stained Maggot Squishers] ![]() | 0 | 2016-10-20 | Green Raid | Nythendra |
[Mindrend Band] ![]() | 0 | 2016-10-16 | Green Raid | Dragons of Nightmare |
[139335en]![]() | 0 | 2016-10-13 | Green Raid | Xavius |
[Essence of Clarity] ![]() | 0 | 2016-10-13 | Green Raid | Cenarius |
[Essence of Clarity] ![]() | 0 | 2016-10-06 | Green Raid | Cenarius |
[Essence of Clarity] ![]() | 0 | 2016-10-02 | Green Raid | Cenarius |
[Mask of Multitudinous Eyes] ![]() | 0 | 2016-09-29 | Green Raid | Trash mob |
Raid History
Raid Name | Raid Date | Effort |
---|---|---|
Green Raid | 2016-12-22 | 0 |
Green Raid | 2016-12-18 | 0 |
Green Raid | 2016-12-15 | 0 |
Green Raid | 2016-11-27 | 0 |
COMBINED | 2016-11-10 | 0 |
Green Raid | 2016-11-06 | 0 |
Green Raid | 2016-11-03 | 0 |
Green Raid | 2016-10-30 | 0 |
Green Raid | 2016-10-23 | 0 |
Green Raid | 2016-10-20 | 0 |
Green Raid | 2016-10-16 | 0 |
Green Raid | 2016-10-13 | 0 |
Green Raid | 2016-10-09 | 0 |
Green Raid | 2016-10-06 | 0 |
Green Raid | 2016-10-02 | 0 |
Green Raid | 2016-09-29 | 0 |
Green Raid | 2016-09-25 | 0 |
Green | 2016-09-22 | 0 |
Mythic Highmaul/Mythic BRF | 2016-08-25 | 0 |
Attendance By Event
Event Name | Percentage |
---|---|
Brackenspore | 0/0 (0%) |
Cenarius | 0/0 (0%) |
Dragons of Nightmare | 0/0 (0%) |
Elerethe Renferal | 0/0 (0%) |
Il'gynoth, Heart of Corruption | 0/0 (0%) |
Kargath Bladefist | 0/0 (0%) |
Ko'ragh | 0/0 (0%) |
Nythendra | 0/0 (0%) |
Tectus | 0/0 (0%) |
The Butcher | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Twin Ogron | 0/0 (0%) |
Ursoc | 0/0 (0%) |
Xavius | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2017-01-17 20:58:08 | -100 | -65,420.00 | -12,600.00 | 0.00 |
Initial EPGP
Earned | Spent |
---|---|
65420 | 12600 |
EPGP Style: (EP/GP) = Priority (?)