
Broburger
Current EPGP - Default Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
0.00 | 1,374.00 | 0.00 | 2017-02-09 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Cloak of the Foreseen Vanquisher] ![]() | 0 | 2017-02-09 | Purple Raid | Trilliax |
[Helm of the Foreseen Vanquisher] ![]() | 707 | 2017-02-09 | Purple Raid | Trash mob |
[Heart of Frost] ![]() | 667 | 2017-02-09 | Purple Raid | Spellblade Aluriel |
[Echo of Time] ![]() | 0 | 2017-02-09 | Purple Raid | Trash mob |
[139259en]![]() | 0 | 2016-11-03 | Purple Raid | Il'gynoth, Heart of Corruption |
[Gossamer-Spun Greatcloak] ![]() | 0 | 2016-11-03 | Purple Raid | Trash mob |
[Wristwraps of Broken Trust] ![]() | 0 | 2016-10-13 | Purple Raid | Trash mob |
[Essence of Clarity] ![]() | 0 | 2016-10-06 | Purple Raid | Cenarius |
[Vial of Nightmare Fog] ![]() | 0 | 2016-10-06 | Purple Raid | Dragons of Nightmare |
[Essence of Clarity] ![]() | 0 | 2016-09-29 | Purple Raid | Cenarius |
[Unwaking Slumber] ![]() | 0 | 2016-09-22 | Purple EN 1 | Nythendra |
[Scarred Ragefang Chestpiece] ![]() | 0 | 2016-09-22 | Purple EN 1 | Ursoc |
Raid History
Raid Name | Raid Date | Effort |
---|---|---|
Purple Raid | 2017-02-09 | 0 |
Green Raid | 2016-12-22 | 0 |
Purple Raid | 2016-12-11 | 0 |
COMBINED | 2016-11-10 | 0 |
Purple Raid | 2016-11-03 | 0 |
Purple Raid | 2016-10-27 | 0 |
Purple Raid | 2016-10-16 | 0 |
Purple Raid | 2016-10-13 | 0 |
Purple Raid | 2016-10-06 | 0 |
Purple Raid | 2016-10-02 | 0 |
Purple Raid | 2016-09-29 | 0 |
Purple EN 1 | 2016-09-22 | 0 |
Attendance By Event
Event Name | Percentage |
---|---|
Cenarius | 0/0 (0%) |
Chronomatic Anomaly | 0/0 (0%) |
Dragons of Nightmare | 0/0 (0%) |
Gul'dan | 0/0 (0%) |
Il'gynoth, Heart of Corruption | 0/0 (0%) |
Krosus | 0/0 (0%) |
Nythendra | 0/0 (0%) |
Skorpyron | 0/0 (0%) |
Spellblade Aluriel | 0/0 (0%) |
Star Augur Etraeus | 0/0 (0%) |
Tichondrius | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Trilliax | 0/0 (0%) |
Ursoc | 0/0 (0%) |
Xavius | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2017-01-17 20:58:08 | -100 | -58,162.00 | -10,003.00 | 0.00 |
Initial EPGP
Earned | Spent |
---|---|
58162 | 10003 |
EPGP Style: (EP/GP) = Priority (?)